The Apartments
.
1.Studio
garden
Garden Studio
2.Poolside Apartment
Apsara
Poolside Apartment
3.Poolside Apartment
Angkor
Poolside Apartment
4.Riverside Apartment
Ream
Riverside Apartment
5.riverside apartment
Mekong
Riverside Apartment
6.river View apartment
Bokor
River View Apartment
7.river View apartment
Bayon
River View Apartment
8.river View apartment
Trojak
River View Apartment
| Apartment Name | Apartment Type (photos) | Floor | Bedrooms Beds | SQM | Price per Square Metre | Price 2026 (monthly) | $ per night | Lease (1 -10 years) |
|---|---|---|---|---|---|---|---|---|
| Garden | Garden Studio | (ground) | 1 Bedroom 1 King | 64 | $5.5 | SOLD | N/A | $3,168 per year |
| Angkor | Poolside | (ground) | 1 Bedroom 1 King | 64 | $5.5 | $352 | $64 | $4,224 per year |
| Apsara | Poolside | (ground) | 1 Bedroom 1 King | 64 | $5.5 | SOLD | N/A | $4,224 per year |
| Mekong | Riverside | (ground) | 1 Bedroom 1 King | 64 + 6 (patio) | $5.5 | SOLD | N/A | $4,620 per year |
| Ream | Riverside | (ground) | 1 Bedroom 1 King | 64 + 26 (gazebo) | $5.5 | SOLD | N/A | $5,940 per year |
| Bayon | River View Double Terrace | (1st) | 1 Bedroom 1 King | 82 | $5.5 | $450 | N/A | N/A |
| Bokor | River View Double Terrace | (1st) | 2 Bedroom 1 King 1 Queen | 112 | $5.5 | $616 | $100 | $7,392 per year |
| Trojak | River View 3 Bedrooms | (2nd) & (3rd) | 3 Bedroom 1 King 1 Queen 1 Double | 134 + 90 (terrace) | $5.5 | SOLD | N/A | $12,320 per year |
Long Term & Short Stays Available